Product Details:
| Minimum Order Quantity | 10 pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Fem 01 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Buckle |
| Operating Standard | IS 152982002(II) |
| Insole Material | EVA |
| Product Brand | Coogar |
Product Details:
| Minimum Order Quantity | 10 pair |
| Toe Material | With Steel Toe |
| Outsole Material | PU |
| Model | A-One DD |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Closure Type | Laces |
| Operating Standard | IS 152982002(II) |
| Insole Material | EVA |
| Product Brand | Coogar |
We are engaged in offering Leather Safety Shoes to our clients. Our range of all products is widely appreciated by our clients.
These shoes are available in different sizes from 3 to 13.
Features:
Anti-Skid
Anti Static
Chemical Resistent
Puncture Resistent
Oil Resistent
Product Details:
| Minimum Order Quantity | 10 pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Rambo DD |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Operating Standard | IS 152982002(II) |
| Warranty | 1 Year Manufacturing Warranty |
| Product Brand | Coogar |
We are engaged in offering Rambo DD Leather Safety Shoes to our clients. Our range of all products is widely appreciated by our clients.
These shoes are available in different sizes from 3 to 13.
Features:
Anti-Skid
Anti Static
Chemical Resistent
Puncture Resistent
Oil Resistent
Product Details:
| Minimum Order Quantity | 10 pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | 005 SD CE |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Insole Material | EVA |
| Product Brand | Coogar |
Product Details:
| Minimum Order Quantity | 10 pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Fem 02 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Velcro |
| Operating Standard | IS 152982002(II) |
| Insole Material | EVA |
| Product Brand | Coogar |
Product Details:
| Minimum Order Quantity | 10 pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Boxer DD |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Operating Standard | IS 152982002(II) |
| Insole Material | EVA |
| Product Brand | Coogar |
Product Details:
| Minimum Order Quantity | 10 pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | B5 DD |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Operating Standard | IS 152982002(II) |
| Insole Material | EVA |
| Size | 8 |
| Gender | Male |
| Product Brand | Coogar |
We are engaged in offering Buff Leather Male Safety Shoes to our clients. Our range of all products is widely appreciated by our clients.
These shoes are available in different sizes from 3 to 13.
Features:
Anti-Skid
Anti Static
Chemical Resistent
Puncture Resistent
Oil Resistent
Product Details:
| Minimum Order Quantity | 50 pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | MOR DD |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Features | Anti Skid |
| Sizes Available | 8 |
| Operating Standard | IS 152982002(II) |
| Warranty | 1 Year Manufacturing Warranty |
| Country of Origin | Made in India |
| Product Brand | Coogar |
Product Details:
| Minimum Order Quantity | 10 pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Slip On DD |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Operating Standard | IS 152982002(II) |
| Insole Material | EVA |
| Product Brand | Coogar |
Product Details:
| Minimum Order Quantity | 10 pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Pride SD |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Insole Material | EVA |
| Product Brand | Coogar |
Product Details:
| Minimum Order Quantity | 10 pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Pride DD |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Operating Standard | IS 152982002(II) |
| Insole Material | EVA |
| Product Brand | Coogar |
Product Details:
| Minimum Order Quantity | 10 pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Juggernaut |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Operating Standard | IS 152982002(II) |
| Product Brand | Coogar |
Product Details:
| Minimum Order Quantity | 10 pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Iron SD |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Operating Standard | IS 152982002(II) |
| Insole Material | EVA |
| Product Brand | Coogar |
Product Details:
| Minimum Order Quantity | 10 pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Ranger DD Black |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Operating Standard | IS 152982002(II) |
| Insole Material | EVA |
| Product Brand | Coogar |
Product Details:
| Minimum Order Quantity | 10 pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | Shine Brown |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Brown |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Operating Standard | IS 152982002(II) |
| Product Brand | Coogar |
Product Details:
| Minimum Order Quantity | 10 pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Brown |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Operating Standard | IS 152982002(II) |
| Product Brand | Coogar |
Product Details:
| Minimum Order Quantity | 10 pair |
| Outsole Material | PU |
| Upper Shoe Material | Leather |
| Model | Solex DD |
| Insole Material | EVA |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Operating Standard | IS 152982002(II) |
| Product Brand | Coogar |
Product Details:
| Upper Shoe Material | Leather |
| Usage/Application | Uses Heat Floor |
| Color | Black |
| Sole | Nitrile Rubber |
| Temperature | 300 DegreeC for 01 min. |
| Country of Origin | Made in India |
Heat Resistant Safety shoe